Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Taber | 1 |
| 2 | Tasker | 1 |
| 3 | Taylor | 5 |
| 4 | Tcheremisoff | 1 |
| 5 | Theobald | 1 |
| 6 | Thesen | 1 |
| 7 | Thomas | 1 |
| 8 | Thompson | 6 |
| 9 | Thomson | 1 |
| 10 | Thorp | 1 |
| 11 | Till | 1 |
| 12 | Tipping | 2 |
| 13 | Toit | 1 |
| 14 | Tomalin | 2 |
| 15 | Tones | 1 |
| 16 | Tooley | 1 |
| 17 | De La Touche Touche | 1 1 2 |
| 18 | Townsend | 2 |
| 19 | Travers | 3 |
| 20 | Trenwith | 2 |
| 21 | Tressler | 1 |
| 22 | Tuckey | 1 |
| 23 | Tuffin | 1 |
| 24 | Tunbridge | 1 |
| 25 | Turnbull | 1 |
| 26 | Turner | 8 |
| 27 | Twiss | 2 |
| 28 | Tye | 1 |
| 29 | Tyler | 1 |
| Total individuals: 53 Total Names: 30 |