Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Sach | 10 |
| 2 | Sadler | 1 |
| 3 | Salkeld | 1 |
| 4 | Samuels | 1 |
| 5 | Sanchez | 1 |
| 6 | Sanders | 2 |
| 7 | Sargeant | 1 |
| 8 | Saunders | 1 |
| 9 | Schoeman | 1 |
| 10 | Schottlander | 1 |
| 11 | Scoble | 1 |
| 12 | Scot | 1 |
| 13 | Scott | 3 |
| 14 | Seal | 1 |
| 15 | Searle | 1 |
| 16 | Seaton | 1 |
| 17 | Semmens | 1 |
| 18 | Seng | 1 |
| 19 | Sers | 1 |
| 20 | Seton | 1 |
| 21 | Sewell | 1 |
| 22 | Shanahan | 1 |
| 23 | Shapira | 1 |
| 24 | Shapiro | 1 |
| 25 | Shaw | 1 |
| 26 | Shelley | 6 |
| 27 | Shepherd | 1 |
| 28 | Sheppard | 2 |
| 29 | Shirley | 1 |
| 30 | Shirreff | 4 |
| 31 | Shoobridge | 1 |
| 32 | Short | 1 |
| 33 | Sibley | 2 |
| 34 | Simcock | 2 |
| 35 | Simpson | 2 |
| 36 | Sinclair | 1 |
| 37 | Sires | 1 |
| 38 | Sirr | 5 |
| 39 | Slade | 1 |
| 40 | Slebbing | 1 |
| 41 | Sloane | 1 |
| 42 | Smith | 11 |
| 43 | Somerville-Large | 1 |
| 44 | Souter | 2 |
| 45 | Spalding | 1 |
| 46 | Sparks | 1 |
| 47 | Sparrow | 1 |
| 48 | Spears | 1 |
| 49 | Spencer | 4 |
| 50 | Spier | 1 |
| 51 | Spittal | 1 |
| 52 | Spring | 1 |
| 53 | Sproul | 1 |
| 54 | Sproule | 26 |
| 55 | Srigley | 5 |
| 56 | Stacey | 1 |
| 57 | Stacey? | 1 |
| 58 | Stack | 8 |
| 59 | Stamp | 2 |
| 60 | Stamper | 1 |
| 61 | Standen | 1 |
| 62 | Standish | 1 |
| 63 | Stanley | 1 |
| 64 | Staples | 1 |
| 65 | Stawell | 2 |
| 66 | Stayte | 3 |
| 67 | Stennings | 1 |
| 68 | Stephens | 2 |
| 69 | Stephenson | 3 |
| 70 | Sterne | 1 |
| 71 | Stewart | 7 |
| 72 | Stobbe | 2 |
| 73 | Stoffer | 1 |
| 74 | Stokes | 1 |
| 75 | Strahan | 1 |
| 76 | Strange | 4 |
| 77 | Stratton | 2 |
| 78 | Strong | 1 |
| 79 | Sturgeon | 2 |
| 80 | Sullivan | 1 |
| 81 | Summers | 1 |
| 82 | Sutherland | 1 |
| 83 | Sutton | 14 |
| 84 | Swan | 7 |
| 85 | Swanton | 2 |
| 86 | Synnot | 1 |
| Total individuals: 197 Total Names: 86 |