Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Rackham | 1 |
| 2 | Ralling | 1 |
| 3 | Ramage | 1 |
| 4 | Ramm | 1 |
| 5 | Rankin | 1 |
| 6 | Ratcliffe | 2 |
| 7 | Ray | 1 |
| 8 | Rayner | 1 |
| 9 | Redman | 1 |
| 10 | Reeder | 1 |
| 11 | Reynolds | 2 |
| 12 | Rice | 2 |
| 13 | Richards | 6 |
| 14 | Richards-Orpen | 3 |
| 15 | Richardson | 1 |
| 16 | Rickman | 1 |
| 17 | Ridge | 1 |
| 18 | Rigby | 1 |
| 19 | Riggs | 2 |
| 20 | Ritchie | 1 |
| 21 | Robillard | 1 |
| 22 | Robinson | 3 |
| 23 | Robson | 2 |
| 24 | Roche | 1 |
| 25 | Rodgers | 3 |
| 26 | Rogers | 2 |
| 27 | Roland | 1 |
| 28 | Rolland | 1 |
| 29 | Rooney | 2 |
| 30 | Rose-Innes | 1 |
| 31 | Rothwell | 1 |
| 32 | Row | 5 |
| 33 | Rowden | 2 |
| 34 | Roy | 1 |
| 35 | Russell | 1 |
| 36 | Rust | 3 |
| 37 | Ruthven | 2 |
| 38 | Rye | 1 |
| Total individuals: 64 Total Names: 38 |