Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | O'Brien | 2 |
| 2 | O'Neill | 1 |
| 3 | O'Sullivan | 2 |
| 4 | Odlum | 1 |
| 5 | Offen | 1 |
| 6 | Ogilvy | 8 |
| 7 | Olivier | 2 |
| 8 | Orpen | 621 |
| 9 | Orpen? | 1 |
| 10 | Orpen-Palmer | 1 |
| 11 | Orpen Townsend | 3 |
| 12 | Orpin | 2 |
| 13 | Otter | 1 |
| 14 | Owen | 1 |
| Total individuals: 639 Total Names: 14 |