Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Lacy | 4 |
| 2 | Laird | 1 |
| 3 | Lake | 1 |
| 4 | Lamprell | 2 |
| 5 | Lance | 2 |
| 6 | Landers | 5 |
| 7 | Lange) | 1 |
| 8 | Langford | 1 |
| 9 | Laplant | 1 |
| 10 | Lauder | 2 |
| 11 | Laurence | 1 |
| 12 | Laver | 2 |
| 13 | Law | 1 |
| 14 | Lawrence | 4 |
| 15 | Lawton | 1 |
| 16 | Lea | 1 |
| 17 | Leader | 4 |
| 18 | Ledwell | 1 |
| 19 | Lee | 1 |
| 20 | Legger | 1 |
| 21 | Leitch | 1 |
| 22 | Leney | 6 |
| 23 | Lenham | 1 |
| 24 | Lewis | 1 |
| 25 | Ley | 2 |
| 26 | Leycester | 1 |
| 27 | Lilley | 1 |
| 28 | Lincoln | 1 |
| 29 | Lindblad | 1 |
| 30 | Lindsay | 1 |
| 31 | Linnett | 1 |
| 32 | Lintott | 1 |
| 33 | Little | 1 |
| 34 | Livermore | 2 |
| 35 | Lomas | 1 |
| 36 | Lombe | 2 |
| 37 | Long | 2 |
| 38 | Loughlin | 1 |
| 39 | Lovell | 1 |
| 40 | Lovell-Greene | 1 |
| 41 | Lucas | 3 |
| 42 | Ludgate | 2 |
| 43 | Ludlow | 1 |
| 44 | Luke | 1 |
| 45 | Lunberg-Gertz | 1 |
| 46 | Lyall | 1 |
| 47 | Lynch | 1 |
| Total individuals: 75 Total Names: 47 |