Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Kelly | 1 |
| 2 | Kemp | 1 |
| 3 | Kemp-Welsh | 1 |
| 4 | Kennedy | 2 |
| 5 | Kenney | 1 |
| 6 | Kent | 2 |
| 7 | Kerr | 1 |
| 8 | Keyne | 1 |
| 9 | King | 16 |
| 10 | King? | 1 |
| 11 | Kingdon-Ward | 1 |
| 12 | Kirby | 1 |
| 13 | Kirkham | 3 |
| 14 | Kislanko | 1 |
| 15 | Kite | 2 |
| 16 | Kittle | 1 |
| 17 | Knewstub | 2 |
| 18 | Knickiner | 1 |
| 19 | Knight | 1 |
| 20 | Kobelt | 2 |
| 21 | Kritzinger | 1 |
| 22 | Kukla | 1 |
| Total individuals: 44 Total Names: 22 |