Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Jackson | 4 |
| 2 | James | 2 |
| 3 | Jandrum | 1 |
| 4 | Jeffries | 2 |
| 5 | Jenner | 2 |
| 6 | Jermain | 2 |
| 7 | Jobe | 1 |
| 8 | Johanson | 1 |
| 9 | Johnson | 3 |
| 10 | Jones | 6 |
| 11 | Jordan | 2 |
| 12 | Jordan? | 1 |
| 13 | Joseph | 1 |
| 14 | Josephs | 1 |
| 15 | Joslin | 2 |
| 16 | Jossoline | 1 |
| 17 | Joubert | 2 |
| 18 | Judge | 1 |
| Total individuals: 34 Total Names: 18 |